
SIS Share Price
NSE: SIS
|BSE: 540673
|Miscellaneous
₹375.80
+₹6.15 (1.66%) Last updated on 25 Jun, 2025 | 13:07 ISTSIS Overview
Market cap | Open ₹368.80 | Prev. Close ₹369.65 |
Circuit range ₹443.55 - ₹295.75 | Day range ₹367.45 - ₹376.80 | Year range ₹287.90 - ₹459.90 |
Volume 3,76,318 | Avg. traded ₹370.01 | Revenue (12m) ₹13,189 Crs |
About SIS
SIS Limited is an India-based security solutions company. The Company's business segments include Security Solutions-India, Security Solutions-International, and Facility Management. The Company is directly and indirectly engaged in rendering security and related services consisting of manned guarding, training, and indirectly engaged in paramedic and emergency response services; loss prevention, asset protection and mobile patrols; facility management services consisting of cleaning, house-keeping and pest control management services in the areas of facility management; cash logistics services consisting of cash-in-transit, automated teller machine (ATM) cash replenishment activities and secure transportation of precious items and bullion, and alarm monitoring and response services consisting of trading and installation of electronic security devices and systems. It has a presence in the Asia-Pacific (APAC) region, India, Australia, New Zealand, and Singapore.
SIS Share Price Chart
Please wait...
SIS Key Indicators
P/E ratio 536.35 | P/B ratio 2.26 | ROE 19.66% |
ROCE 15.45% | Dividend yield -- | Debt/Equity ratio 0.86 |
EPS 12.98 |
Investment Checklist: (3/6)
Equity returns
Dividend returns
Safety factor
Growth factor
Debt vs Equity
Profit factor
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Analyst Ratings:
100%
Hold
0%
Sell
0%
This analysis is based on the reviews of 3 experts in the last 7 days
SIS Financial Ratios
Operating profit margin7.73% | Net profit margin4.12% |
ROE19.66% | ROA8.02% |
ROCE15.45% |
Quick ratio1.18 | Current ratio1.2 |
Interest coverage3.16 | Asset turnover1.95 |
Debt to Equity0.86 |
P/E ratio536.35 | P/B ratio2.26 |
EV / EBITDA18.83 | |
Dividend yield0% |
Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-24 | ₹12,261.42 | ₹561.52 | ₹190.04 |
Mar-23 | ₹11,345.78 | ₹524.27 | ₹346.50 |
Mar-22 | ₹10,059.08 | ₹551.18 | ₹325.93 |
Mar-21 | ₹9,127.30 | ₹998.57 | ₹366.66 |
Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-24 | ₹-104.41 | ₹-340.20 | |
Mar-23 | ₹-147.97 | ₹-228.53 | |
Mar-22 | ₹-122.41 | ₹-351.12 | |
Mar-21 | ₹-163.51 |
Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-24 | ₹5,771.28 | ₹3,357.74 |
Mar-23 | ₹5,465.48 | ₹3,132.18 |
Mar-22 | ₹4,931.85 | ₹2,857.53 |
Mar-21 | ₹4,980.82 | ₹3,147.98 |
SIS Share Price History
Day | Open | Close | Change % |
---|---|---|---|
24-Jun-25 | ₹369.90 | ₹369.65 | |
23-Jun-25 | ₹367.00 | ₹369.10 | |
20-Jun-25 | ₹365.00 | ₹367.65 | |
19-Jun-25 | ₹371.75 | ₹365.60 | -1.22% |
18-Jun-25 | ₹368.80 | ₹370.10 | -0.66% |
17-Jun-25 | ₹370.75 | ₹372.55 | |
16-Jun-25 | ₹370.20 | ₹370.75 | |
13-Jun-25 | ₹365.00 | ₹370.20 |
Stocks Similar to SIS
Stock Name | Price | Change % |
---|---|---|
Anand Rathi Wealth | ₹2,065.10 | -₹16.50 (-0.79%) |
Delta Corp | ₹89.50 | +₹0.67 (0.75%) |
EKI ENERGY SERVICES LIMITED | ₹122.65 | +₹2.40 (2.00%) |
Healthcare Global Enterprises | ₹540.00 | +₹6.05 (1.13%) |
JustDial | ₹919.90 | +₹34.60 (3.91%) |
Latent View Analytics | ₹409.55 | +₹3.55 (0.87%) |
Quess Corp | ₹298.60 | -₹3.25 (-1.08%) |
RattanIndia Entertainment | ₹59.34 | +₹0.44 (0.75%) |
Sun Pharma Advanced Research | ₹159.60 | +₹2.53 (1.61%) |
TeamLease Services | ₹2,006.60 | +₹21.20 (1.07%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
HDFC Bank | ₹1,977.30 | +₹16.40 (0.84%) |
IDFC First Bank | ₹71.89 | -₹0.13 (-0.18%) |
Indian Railway Tourism Corp | ₹768.45 | +₹6.45 (0.85%) |
ITC | ₹416.65 | +₹2.30 (0.56%) |
JIO FIN SERVICES LTD | ₹303.60 | +₹2.80 (0.93%) |
Reliance | ₹1,466.70 | +₹15.90 (1.10%) |
Tata Motors | ₹677.15 | +₹3.50 (0.52%) |
Tata Power | ₹404.50 | +₹6.05 (1.52%) |
Tata Steel | ₹156.67 | +₹1.88 (1.21%) |
YES Bank | ₹20.19 | +₹0.22 (1.10%) |
SIS News
FAQs on SIS
What is the share price of SIS today?
SIS share price is ₹ 375.80 as on 25 Jun, 2025 | 13:07 IST.
What are the high & low stock price of SIS today?
SIS stock price hit a high of ₹ 376.80 and low of ₹ 367.45 as on 25 Jun, 2025 | 13:07 IST.
What is the market cap of SIS?
The market cap of SIS is ₹ 5,343.21 Crores as on 25 Jun, 2025 | 13:07 IST.
What are the the 52-week high and low share prices of SIS stock on the NSE?
52-week high stock Price of SIS is ₹ 459.90 and Low Price is ₹ 287.90 as on 25 Jun, 2025 | 13:07 IST.
What are the stock symbols of SIS?
The stock symbol of SIS is NSE: SIS on the NSE, BSE: 540673 on the BSE, and the ISIN is INE285J01028.
Can I buy SIS shares on Holidays?
No, shares of SIS or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell SIS shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of SIS?
The PE and PB ratio of SIS is 536.35 and 2.26 respectively, as on 25 Jun, 2025 | 13:07 IST.
What are the returns on SIS shares?
The historical returns for SIS shares are -15.77 for 1 year, -17.55 for 3 year and -6.41 for 5 year.